Bombay Stock Exchange Holidays 2023
Check Bombay Stock Exchange Trading Holidays during the year 2023.
Equity Segment, Equity Derivative Segment and SLB Segment
Trading Holidays for 2023 - Equity Segment, Equity Derivative Segment and SLB Segment
Stock Market Holidays |
Date | Day | Holiday |
January-26 | Thursday | Republic Day |
March-7 | Tuesday | Holi |
March-30 | Thursday | Ram Navami |
April-4 | Tuesday | Mahavir Jayanti |
April-7 | Friday | Good Friday |
April-14 | Friday | Dr.Baba Saheb Ambedkar Jayanti |
May-1 | Monday | Maharashtra Day |
June-28 | Wednesday | Bakri Id |
August-15 | Tuesday | Independence Day |
September-19 | Tuesday | Ganesh Chaturthi |
October-2 | Monday | Mahatma Gandhi Jayanti |
October-24 | Tuesday | Dussehra |
November-14 | Tuesday | Diwali Balipratipada |
November-27 | Monday | Gurunanak Jayanti |
December-25 | Monday | Christmas |
- * Muhurat Trading shall be held on November 12,2023 (Diwali – Laxmi Pujan). Timings of Muhurat Trading shall be notified subsequently.
- The Exchange may alter / change any of the above holidays, for which a separate circular shall be issued in advance.
Currency Derivatives Segments
Trading Holidays for the Calendar Year 2023 for Currency Derivatives Segments
Currency Derivatives Segments |
Date | Day | Holiday |
January-26 | Thursday | Republic Day |
March-7 | Tuesday | Holi |
March-22 | Wednesday | Gudhipadwa |
March-30 | Thursday | Ram Navami |
April-4 | Tuesday | Mahavir Jayanti |
April-7 | Friday | Good Friday |
April-14 | Friday | Dr.Baba Saheb Ambedkar Jayanti |
May-1 | Monday | Maharashtra Day |
May-5 | Friday | Buddha Pournima |
June-28 | Wednesday | Bakri Id |
August-15 | Tuesday | Independence Day |
August-16 | Wednesday | Parsi New Year |
September-19 | Tuesday | Ganesh Chaturthi |
September-28 | Thursday | Id-E-Milad |
October-2 | Monday | Mahatma Gandhi Jayanti |
October-24 | Tuesday | Dussehra |
November-14 | Tuesday | Diwali Balipratipada |
November-27 | Monday | Gurunanak Jayanti |
December-25 | Monday | Christmas |
- * Muhurat Trading shall be held on November 12,2023 (Diwali – Laxmi Pujan). Timings of Muhurat Trading shall be notified subsequently.
- The Exchange may alter / change any of the above holidays, for which a separate circular shall be issued in advance.
Commodity Derivatives Segment and Electronic Gold Receipts Segment
Trading Holidays for the Calendar Year 2023 for the Commodity Derivatives Segment and Electronic Gold Receipts (EGR) Segment.
Commodity Derivatives Segment and Electronic Gold Receipts Segment |
Date | Day | Holiday |
January-26 | Thursday | Republic Day |
March-7 | Tuesday | Holi |
March-30 | Thursday | Ram Navami |
April-4 | Tuesday | Mahavir Jayanti |
April-7 | Friday | Good Friday |
April-14 | Friday | Dr.Baba Saheb Ambedkar Jayanti |
May-1 | Monday | Maharashtra Day |
June-28 | Wednesday | Bakri Id |
August-15 | Tuesday | Independence Day |
September-19 | Tuesday | Ganesh Chaturthi |
October-2 | Monday | Mahatma Gandhi Jayanti |
October-24 | Tuesday | Dussehra |
November-14 | Tuesday | Diwali Balipratipada |
November-27 | Monday | Gurunanak Jayanti |
December-25 | Monday | Christmas |
- * Muhurat Trading shall be held on November 12,2023 (Diwali – Laxmi Pujan). Timings of Muhurat Trading shall be notified subsequently.
- The Exchange may alter / change any of the above holidays, for which a separate circular shall be issued in advance.
Bombay Stock Exchange Holidays Calendar 2023
Notes