Delhi Holidays 2018
Check Delhi Public Holidays, Optional Holidays and Bank Holidays for the year 2018.
Public Holidays:
All Government offices in Delhi observe the following public holidays during the year 2018.
Public Holidays |
No | Date | Day | Holiday |
1 | January 26 | Friday | Republic Day |
2 | February 14 | Wednesday | Maha Shivratri |
3 | March 2 | Friday | Holi |
4 | March 29 | Thursday | Mahavir Jayanti |
5 | March 30 | Friday | Good Friday |
6 | April 30 | Monday | Buddha Purnima |
7 | June 16 | Saturday | Eid al-Fitr * |
8 | August 15 | Wednesday | Independence Day |
9 | August 22 | Wednesday | Eid al-Zuha * / Bakri Eid |
10 | September 3 | Monday | Krishna Janmashtami |
11 | September 21 | Friday | Muharram * |
12 | October 2 | Tuesday | Mahatma Gandhi Jayanti |
13 | October 19 | Friday | Dussehra |
14 | October 24 | Wednesday | Maharishi Valmiki's Birthday |
15 | November 7 | Wednesday | Diwali |
16 | November 21 | Wednesday | Eid-e-Milad * |
17 | November 23 | Friday | Guru Nanak Jayanti |
18 | December 25 | Tuesday | Christmas |
- *
- Date Subject to change depending on the sighting of the moon.
|
Optional Holidays:
State Government Employee may avail maximum Two Holidays from the given optional holidays list in the year 2018.
Optional Holidays |
No | Date | Day | Holiday |
1 | January 1 | Monday | New Year's Day |
2 | January 14 | Sunday | Makar Sankranti |
Pongal |
3 | January 22 | Monday | Vasant Panchami / Shree Panchami |
4 | January 31 | Wednesday | Guru Ravidas Jayanti |
5 | February 10 | Saturday | Swami Dayananda Saraswati Jayanti |
6 | February 19 | Monday | Chatrapati Shivaji Maharaj Jayanti |
7 | March 1 | Thursday | Holika Dahan / Dolyatra |
8 | March 18 | Sunday | Chaitra Sukladi / Gudi Padwa/ Ugadi/ Cheti Chand |
9 | March 25 | Sunday | Ram Navami |
10 | April 1 | Sunday | Hajarat Ali's Birthday |
Easter Sunday |
11 | April 14 | Saturday | Vaisakhi / Vishu/ Masadi |
12 | April 15 | Sunday | Vaisakhadi / Bahag Bihu (Assam) |
13 | May 9 | Wednesday | Guru Rabindranath's Birthday |
14 | June 15 | Friday | Jamat-Ul-Vida |
15 | July 14 | Saturday | Rath Yatra |
16 | August 17 | Friday | Parsi New Year Day / Nauroz |
17 | August 25 | Saturday | Onam |
18 | August 26 | Sunday | Raksha Bandhan |
19 | September 13 | Thursday | Ganesh Chaturthi / Vinayaka Chaturthi |
20 | October 16 | Tuesday | Maha Saptami |
21 | October 17 | Wednesday | Maha Ashtami |
22 | October 18 | Thursday | Maha Navami / Dussehra |
23 | October 27 | Saturday | Karva Chauth / Karak Chaturthi |
24 | November 6 | Tuesday | Diwali / (South India) |
Diwali |
25 | November 8 | Thursday | Govardhan Puja |
26 | November 9 | Friday | Bhai Dooj |
27 | November 13 | Tuesday | Chhat Puja / Pratihar Shashthi / Surya Shashthi |
28 | November 24 | Saturday | Guru Tegh Bahadur's Martyrdom Day |
29 | December 24 | Monday | Christmas Eve |
Bank Holidays:
Delhi Government declares the 2018 Bank Holidays under the section 25 of N.I. Act, 1881.
Bank Holidays |
No | Date | Day | Holiday |
1 | January 26 | Friday | Republic Day |
2 | March 2 | Friday | Holi |
3 | March 29 | Thursday | Mahavir Jayanti |
4 | March 30 | Friday | Good Friday |
5 | April 2 | Monday | Annual Closing of Bank Accounts |
6 | April 30 | Monday | Buddha Purnima |
7 | June 16 | Saturday | Eid al-Fitr * / Ramzan Eid |
8 | August 15 | Wednesday | Independence Day |
9 | August 22 | Wednesday | Eid al-Zuha * / Bakri Eid |
10 | September 21 | Friday | Muharram * |
11 | October 2 | Tuesday | Mahatma Gandhi Jayanti |
12 | October 19 | Friday | Dussehra |
13 | November 7 | Wednesday | Diwali / Deepawali |
14 | November 21 | Wednesday | Eid-e-Milad * / Birthday of Prophet Mohammad |
15 | November 23 | Friday | Guru Nanak Jayanti |
16 | December 25 | Tuesday | Christmas |
- *
- Date Subject to change depending on the sighting of the moon.
|
Delhi Holiday Calendar 2018