Arunachal Pradesh Holidays 2018
Check Arunachal Pradesh Public Holidays, Optional Holidays and Local Holidays for the year 2018.
Public Holidays:
All Government offices in Arunachal Pradesh observe the following public holidays during the year 2018.
Public Holidays |
No | Date | Day | Holiday |
1 | January 1 | Monday | New Year's Day |
2 | January 14 | Sunday | Makar Sankranti |
3 | January 26 | Friday | Republic Day |
4 | February 20 | Tuesday | Statehood Day |
5 | March 2 | Friday | Holi |
6 | March 30 | Friday | Good Friday |
7 | April 15 | Sunday | Bohag Bihu |
8 | April 30 | Monday | Buddha Purnima |
9 | June 16 | Saturday | Eid al-Fitr / Ramzan Eid |
10 | August 15 | Wednesday | Independence Day |
11 | October 2 | Tuesday | Mahatma Gandhi Jayanti |
12 | October 17 | Wednesday | Maha Ashtami |
13 | October 19 | Friday | Dussehra |
14 | November 7 | Wednesday | Diwali / Deepavali |
15 | November 23 | Friday | Guru Nanak Jayanti |
16 | December 1 | Saturday | Indigenous Faith Day |
17 | December 25 | Tuesday | Christmas |
*Date Subject to change depending on the sighting of the moon.
Restricted Holidays:
State Government Employee may avail maximum Two Holidays from the given optional holidays list in the year 2018.
Optional Holidays |
No | Date | Day | Holiday |
1 | January 14 | Sunday | Pongal |
2 | January 22 | Monday | Saraswati Puja / Sri Panchami |
3 | January 31 | Wednesday | Guru Ravidas Jayanti |
4 | February 2 | Friday | Ali-aye-Ligang |
5 | February 10 | Saturday | Swami Dayananda Saraswati Jayanti |
6 | February 14 | Wednesday | Maha Shivratri |
7 | February 19 | Monday | Chatrapati Shivaji Maharaj Jayanti |
8 | March 1 | Thursday | Holika Dahan |
9 | March 18 | Sunday | Gudi Padava |
10 | March 25 | Sunday | Ram Navami |
11 | March 29 | Thursday | Mahavir Jayanti |
12 | April 1 | Sunday | Hajarat Ali's Birthday |
Easter Sunday |
13 | April 14 | Saturday | Vaisakhi |
14 | April 15 | Sunday | Vaisakhadi |
15 | May 9 | Wednesday | Guru Rabindranath's Birthday |
16 | June 15 | Friday | Jamat-ul-Vida |
17 | July 14 | Saturday | Rath Yatra |
18 | August 17 | Friday | Parsi New Year Day |
19 | August 22 | Wednesday | Eid al-Zuha * / Bakri Eid |
20 | August 25 | Saturday | Onam |
21 | August 26 | Sunday | Raksha Bandhan |
22 | September 3 | Monday | Krishna Janmashtami |
23 | September 13 | Thursday | Ganesh Chaturthi / Vinayaka Chaturthi |
24 | September 21 | Friday | Muharram * |
25 | October 16 | Tuesday | Maha Saptami |
26 | October 24 | Wednesday | Maharishi Valmiki's Birthday |
27 | October 27 | Saturday | Karva Chauth |
28 | November 6 | Tuesday | Diwali |
Diwali / Naraka Chaturdashi |
29 | November 8 | Thursday | Govardhan Puja |
30 | November 9 | Friday | Bhai Dooj |
31 | November 13 | Tuesday | Surya Sasthi / Pratihar Sasthi |
32 | November 21 | Wednesday | Eid-e-Milad * / Mild-un-Nabi |
33 | November 24 | Saturday | Guru Tegh Bahadur's Martyrdom Day |
34 | December 24 | Monday | Christmas Eve |
Local Holidays:
The Deputy Commissioners in respect of there district (expect Itanagar) are authorized to declare 2 (two) days as local holidays from below list.
Local Holidays |
No | Date | Day | Holiday |
1 | January 6 | Saturday | Si Donyi |
2 | January 11 | Thursday | Sarok |
3 | February 1 | Thursday | Reh |
4 | February 2 | Friday | Donggin |
5 | February 6 | Tuesday | Boori-Boot Yullo |
6 | February 14 | Wednesday | Shapwang Yaung Manawpoi |
7 | February 15 | Thursday | Tam Ladu |
8 | February 16 | Friday | Oriah |
9 | February 26 | Monday | Nyokum |
10 | March 7 | Wednesday | Uying-Aran |
11 | April 5 | Thursday | Mopin |
12 | April 11 | Wednesday | Pongtu |
13 | April 14 | Saturday | Sangken |
14 | April 15 | Sunday | Longte |
15 | April 25 | Wednesday | Gumkum-Gumpa |
Moh-Mol |
16 | July 5 | Thursday | Dree |
17 | September 1 | Saturday | Solung |
18 | September 10 | Monday | Pham-Kho-Sowai |
19 | September 24 | Monday | Keh-Me-Ha |
20 | October 15 | Monday | Chindang |
21 | November 15 | Thursday | Nyethrii-Dow |
22 | November 25 | Sunday | Chalo-Loku |
23 | December 5 | Wednesday | Podi Barbi |
Arunachal Pradesh Holiday Calendar 2018