Nagaland Holidays 2018
Check Nagaland Public Holidays, Optional Holidays and Bank Holidays for the year 2018.
General Holidays:
All Government offices in Nagaland observe the following public holidays during the year 2018.
Public Holidays |
No | Date | Day | Holiday |
1 | January 1 | Monday | New Year's Day |
2 | January 26 | Friday | Republic Day |
3 | March 2 | Friday | Holi |
4 | March 30 | Friday | Good Friday |
5 | June 16 | Saturday | Eid al-Fitr * |
6 | August 15 | Wednesday | Independence Day |
7 | August 22 | Wednesday | Eid al-Zuha * / Bakrid |
8 | September 3 | Monday | Krishna Janmashtami |
9 | October 2 | Tuesday | Mahatma Gandhi Jayanti |
10 | October 18 | Thursday | Dussehra / Durga Puja |
11 | October 19 | Friday | Dussehra / Durga Puja |
12 | November 7 | Wednesday | Diwali / Deepavali |
13 | November 21 | Wednesday | Eid-e-Milad * / Birthday of Prophet Mohammad |
14 | November 23 | Friday | Guru Nanak Jayanti |
15 | December 1 | Saturday | State Inauguration Day |
16 | December 23 | Sunday | Christmas |
17 | December 24 | Monday | Christmas Eve |
18 | December 25 | Tuesday | Christmas |
19 | December 26 | Wednesday | Christmas Holidays |
20 | December 27 | Thursday | Christmas Holidays |
21 | December 28 | Friday | Christmas Holidays |
22 | December 29 | Saturday | Christmas Holidays |
23 | December 30 | Sunday | Christmas Holidays |
24 | December 31 | Monday | Christmas Holidays |
- *
- Date subject to change with appearance of the moon.
|
Optional Holidays |
No | Date | Day | Holiday |
1 | January 5 | Friday | Thuni / Chakhesang |
2 | January 7 | Sunday | Chithuni |
3 | January 13 | Saturday | Poang Liim / Chang |
4 | January 15 | Monday | Sükrunyi / Chakhesang |
5 | January 16 | Tuesday | Tsungkamneo / Yimchunger |
6 | January 17 | Wednesday | Mimkut / Kuki |
7 | January 20 | Saturday | Khaozaosie-Hok-Ah / Khiamniungan |
8 | January 22 | Monday | Vasant Panchami / Sri Panchami |
9 | January 27 | Saturday | Bishu / Kachari |
10 | February 18 | Sunday | Totino |
11 | February 25 | Sunday | Sekrenyi / Angami |
12 | March 11 | Sunday | Mileinyi / Zeliang |
13 | March 12 | Monday | Tsohsu / Sangtam |
14 | April 1 | Sunday | Kundaglün / Chang |
15 | April 2 | Monday | Aoleang / (Konyak |
Phom Monyu |
16 | April 3 | Tuesday | Holong Monglashi |
17 | April 13 | Friday | Manipur New Year Day |
18 | April 15 | Sunday | Vaisakhadi / Bahag Bihu |
19 | April 16 | Monday | Wangtsunuo / Yimchunger |
20 | April 21 | Saturday | Pochury Commemoration Day |
21 | April 24 | Tuesday | Tsukhenyi / Chakhesang |
22 | April 30 | Monday | Buddha Purnima |
23 | May 2 | Wednesday | Moatsu / Ao |
24 | May 3 | Thursday | Woplong |
25 | June 6 | Wednesday | Phom Day |
26 | July 8 | Sunday | Tuluni / Sumi |
27 | July 31 | Tuesday | Naknyulüm / Chang |
28 | August 1 | Wednesday | Tsungremong |
29 | August 2 | Thursday | Tsungremong |
30 | August 7 | Tuesday | Biam / Khiamniungan |
31 | August 8 | Wednesday | Metemneo / Yimchunger |
32 | August 13 | Monday | Martyr's Day / Manipur |
33 | August 18 | Saturday | Hunapongpi / Sangtam |
34 | August 25 | Saturday | Onam / Kerala |
35 | September 3 | Monday | Mongmong / Sangtam |
36 | September 6 | Thursday | Black Day / Pochury |
37 | September 21 | Friday | Muharram * |
38 | September 28 | Friday | Lao-Ong Mo / Konyak |
39 | October 5 | Friday | Tsokum / Khiamniungan |
Yemshe / Pochury |
40 | October 17 | Wednesday | Durga Puja |
41 | October 30 | Tuesday | Chaga Gadi / Liangmai |
42 | October 31 | Wednesday | Chaga Gadi / Liangmai |
Langsimnyi / Zeliang |
43 | November 1 | Thursday | Chavang Kut / Kuki |
44 | November 4 | Sunday | Apikimthi / Sumi |
45 | November 5 | Monday | Apikimthi / Sumi |
Ningol Chakouba / Manipur |
46 | November 6 | Tuesday | Tokhu Emong / Lotha |
47 | November 7 | Wednesday | Tokhu Emong / Lotha |
48 | November 9 | Friday | Bhai Dooj |
49 | November 14 | Wednesday | Ahuna / Sumi |
50 | November 15 | Thursday | Ahuna / Sumi |
51 | November 21 | Wednesday | Wangla / Garo |
52 | November 24 | Saturday | Guru Tegh Bahadur's Martyrdom Day |
53 | November 27 | Tuesday | Ngada / Rengma |
54 | November 28 | Wednesday | Ngada / Rengma |
55 | December 9 | Sunday | Terhuni / Angami |
Bank Holidays:
Nagaland Government declares the 2018 Bank Holidays under the section 25 of N.I. Act, 1881.
Bank Holidays |
No | Date | Day | Holiday |
1 | January 1 | Monday | New Year's Day |
2 | January 26 | Friday | Republic Day |
3 | March 30 | Friday | Good Friday |
4 | April 1 | Sunday | Annual Closing of Bank Accounts |
5 | June 16 | Saturday | Eid al-Fitr * |
6 | August 15 | Wednesday | Independence Day |
7 | August 22 | Wednesday | Eid al-Zuha * / Bakrid |
8 | October 2 | Tuesday | Mahatma Gandhi Jayanti |
9 | October 18 | Thursday | Dussehra / Durga Puja |
10 | October 19 | Friday | Dussehra / Durga Puja |
11 | November 7 | Wednesday | Diwali / Deepavali |
12 | November 23 | Friday | Guru Nanak Jayanti |
13 | December 1 | Saturday | State Inauguration Day |
14 | December 24 | Monday | Christmas Eve |
15 | December 25 | Tuesday | Christmas |
16 | December 26 | Wednesday | Christmas Holiday |
17 | December 27 | Thursday | Christmas Holiday |
- *
- Date subject to change with appearance of the moon.
|
Nagaland Holiday Calendar 2018