National Stock Exchange Holidays 2020
Check National Stock Exchange (NSE) Holidays for the year 2020.
Public Holidays:
Check Public Holidays observed in National Stock Exchange for the year 2020.
Date | Day | Holiday |
January 26 | Sunday | Republic Day |
February 21 | Friday | Mahashivratri |
March 10 | Tuesday | Holi |
April 2 | Thursday | Ram Navami |
April 6 | Monday | Mahavir Jayanti |
April 10 | Friday | Good Friday |
April 14 | Tuesday | Dr.B.R.Ambedkars Birthday |
May 1 | Friday | May Day |
May 25 | Monday | Eid-al-Fitr |
August 1 | Saturday | Eid al-Zuha |
August 15 | Saturday | Independence Day |
August 22 | Saturday | Ganesh Chaturthi |
August 30 | Sunday | Muharram |
October 2 | Friday | Mahatma Gandhi Jayanti |
October 25 | Sunday | Dussehra |
November 14 | Saturday | Diwali * / Laxmi Pujan |
November 16 | Monday | Diwali / Balipratipada |
November 30 | Monday | Guru Nanak Jayanti |
December 25 | Friday | Christmas |
- *
- Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
|
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance).
National Stock Exchange Holiday Calendar 2020